Entry fees - see notes at the bottom of the page (These prices take into account known increases up to Oct 2009)
| Tombs | Fee (LE) | Note |
| Valley of the Kings | ||
| Access to the site | 80 | Student LE40 Allows access to the site and up to 3 tombs. Does not include entry to tombs of Tutankhamun, Ay or Ramses VI. The tractor (Dotto train or Taftaf) from the ticket office to the site is an additional LE4 return. |
| Tutankhamun | 100 | This is in addition to entry to the VOK site and additional to your 3 tombs. |
| Ay | 25 | This is in addition to entry to the VOK site and additional to your 3 tombs. |
| Ramses VI | 50 | This is in addition to entry to the VOK site and additional to your 3 tombs. |
| Valley of the Queens | ||
| Access to the site | 35 | Student LE20 Access to the site and up to 3 tombs. Does not include the tomb of Nefertari, which is closed to the public |
| Nefertari | - | Closed since 2003 |
| Tombs of the Nobles | ||
| Nakht and Menna | 25 | |
| Rekhmire and Sennefer | 25 | |
| Ramose, Userhet and Khaemhet | 30 | |
| Khokha area (Nefer-Ronpet, Nefer-Sekheru, Dhutmosi) | 25 | |
| Khonsu, Userhet, Benia | 15 | |
| Roy, Shuroy | 15 | |
| Pabasa | 25 | |
| Keref, Anchhor | 25 | |
| Dier-El-Medina | ||
| Pashedu | 25 | |
| Sennedjem, Inherkau | 30 | also gives access to temple at Dier-El-Medina |
| Temples | Fee (LE) | Note |
| Luxor | 50 | Student LE25 |
| Karnak | 65 | Student LE35 Sound & light show LE100 There is an English performance every night but times vary - see below |
| Medinet Habu | 30 | |
| Ramesseum | 30 | |
| Dier El Medina | 30 | Student LE15 Also gives access to tombs of Sennedjem and Inherkau |
| Seti 1st | 30 | |
| Merenptah | 30 | |
| Hatshepsut | 30 | plus LE2 for the tractor to the entrance |
| Abydos (Seti) | 30 | Student LE15 |
| Museums | Fee (LE) | Note |
| Luxor | 80 | Student LE40 |
| Mummification | 50 | Student LE25 |
| Karnak (open air) | 25 | Student LE15 |
| Other | Fee (LE) | Note |
| Colossi of Memnon | free | |
| Howard Carter's House | free |
| Karnak Sound and Light - times and languages These are the scheduled times but schedules can change and there may be private performances |
|||
| Winter (Oct - Mar) | 18.30 | 19.45 | 21.00 |
| Summer (Apr - Sept) | 20.00 | 21.15 | 22.30 |
| Mon | English | French | Spanish |
| Tue | Japanese | English | Russian |
| Wed | German | English | French |
| Thur | English | French | Arabic |
| Fri | English | French | Russian |
| Sat | French | English | German |
| Sun | German | English | Italian |